Nutritional Information: Food Supplement, Fats |
Composition per portion | 4 softgels | %RI |
Zooca® Calanus® oil | 2,000 mg | † |
Omega-3 fatty acids | 446 mg | † |
Eicosapentaenoic acid (EPA) | 139 mg | † |
Docosahexaenoic acid (DHA) | 101 mg | † |
Stearidonic acid (SDA) | 148 mg | † |
Policosanols | 691 mg | † |
Cetoleic acid (22:1n-11) | 52 mg | † |
Astaxanthin (-ester) | 3.63 mg | † |
RI = Reference intake of an average adult (8400 kJ / 2000 kcal). † RI unknown |
Ingredients
Oil from Calanus finmarchicus (crustacean), capsule (fish gelatin, stabilizer (glycerol)).
Allergy Information
Contains crustaceans, fish.