Nutritional Information: Food Supplement |
Serving Size: 1 scoop |
Servings Per Container: 30 |
| Amount Per Serving | %Daily Value |
GI Anti-Inflammatory Response and Immune Support | 2596 mg | * |
Immulox Colostrum | 1000 mg | * |
Curcumin (Turmeric Extract) | 200 mg | * |
Bioperine Black Pepper Extract | 10 mg | * |
Vitamin C (Including Organic Fruit and Berry Polyphenols) | 400 mg | 500% |
Citrus Bioflavonoids | 100 mg | * |
Organic Amla Extract | 100 mg | * |
Organic Acerola Extract | 100 mg | * |
N-Acetyl Cysteine (NAC) | 100 mg | * |
Rutin | 50 mg | * |
Vitamin D3 as Cholecalciferol (2000 IU) | 50 mcg | 1000.0% |
Quercetin | 50 mg | * |
Medicinal Mushrooms (Turkey Tail, Reishi, Maitake, Cordyceps, Shitake, Agaricus) | 300 mg | * |
1,3 Beta-Glucan Isolate as BGF-Immune | 150 mg | * |
Selenium as Selenomethionine | 55 mcg | 366.7% |
Zinc-L-Carnosine GI Complex | 100 mg | 12.5% |
Leaky Gut and Detox Support | 1960 mg | * |
Glutathione (reduced) | 100 mg | * |
L-Glutamine | 1000 mg | * |
Humic and Fulvic Extracts | 100 mg | * |
Sunflower Lecithin Fatty Acids and Phospholipids | 600 mg | * |
Organic Ginger Root | 50 mg | * |
Cat's Claw | 20 mg | * |
Marshmallow Root | 20 mg | * |
Qing Dai - Indigo Naturalis | 50 mg | * |
Slippery Elm Bark | 20 mg | * |
Prebiotic Fibre Blend | 2500 mg | * |
Glucomannan Prebiotic Fibre as Amorphophallus Konjac Root | 1000 mg | * |
Resistaid Arabinogalactan (Larixx spp. extract) (enhanced AG with polyphenols) | 600 mg | * |
Organic Prune | 500 mg | * |
Organic Digestion Resistant Fibre | 500 mg | * |
Organic Fenugreek | 300 mg | * |
Full Spectrum Digestive and Systemic Enzymes Protease I (21,000 HUT), Protease II (50 SAPU), Amylase (3500 DU), Alpha-Galactosidase (150 GalU), Glucoamylase (9 AGU), Lactase (1000 ALU), Invertase (400 SU), Lipase (500 FIP), Acid Maltase (14 MaltU) Peptidase (2 AP), Bromelain from Pineapple Extract (3,600,000 FCC PU), Papain from Green Papaya Extract (900,000 FCC PU) |
Serrazimes Serrapeptase Enzyme | 20,000 SPU | |
* Daily Value not established. |