Shipping & Delivery
Please note: we have suspended deliveries to Russia and Belarus. We will update this page when deliveries are safe to resume.
IMPORTANT INFORMATION
Please note orders are not fulfilled at our Dutch head office address, our partner Dimass Fulfilment ships all orders on our behalf from the Netherlands.
Please take care when placing orders, as missed/additional items will now be shipped and packed separately and can no longer be consolidated into one shipment.
GLS
We offer free shipping via GLS to the following countries when you spend over €60.
Country | Shipping Prices
Under €60 | Shipping Price
Over €60 | Estimated Delivery Day |
---|---|---|---|
Austria | € 7,86 | € 0,00 | 3 |
Belgium | € 5,13 | € 0,00 | 1 |
Croatia | € 10,58 | € 0,00 | 3 |
Czech Republic | € 7,73 | € 0,00 | 3 |
Denmark | € 6,75 | € 0,00 | 2 |
Finland | € 15,45 | € 0,00 | 3 |
France | € 7,70 | € 0,00 | 2 |
Germany | € 4,90 | € 0,00 | 1 |
Greece | € 17,14 | € 0,00 | 4 |
Hungary | € 8,70 | € 0,00 | 3 |
Ireland | € 7,94 | € 0,00 | 2 |
Italy | € 10,65 | € 0,00 | 3 |
Latvia | € 14,54 | € 0,00 | 3 |
Luxembourg | € 5,48 | € 0,00 | 1 |
Netherlands | € 4,37 | € 0,00 | 1 |
Poland | € 7,66 | € 0,00 | 3 |
Portugal | € 12,64 | € 0,00 | 3 |
Slovenia | € 9,72 | € 0,00 | 3 |
Spain | € 11,49 | € 0,00 | 3 |
Sweden | € 10,65 | € 0,00 | 3 |
Switzerland | € 7,47 | € 0,00 | 3 |
We aim to process and ship orders the same day where possible. Please note all orders received after 11.00 pm on a Monday to Thursday will be processed and sent out the next working day. Friday orders after 11.00 pm will be shipped on the following Monday.

We offer free shipping via DPD courier service to the following countries when you spend over €60.
Country | Shipping Prices
Under €60 | Shipping Price
Over €60 | Estimated Delivery Day |
---|---|---|---|
Austria | € 7,86 | € 0,00 | 3 |
Belgium | € 5,13 | € 0,00 | 1 |
Croatia | € 10,58 | € 0,00 | 3 |
Czech Republic | € 7,73 | € 0,00 | 3 |
Denmark | € 6,75 | € 0,00 | 2 |
Finland | € 15,45 | € 0,00 | 3 |
France | € 7,70 | € 0,00 | 2 |
Germany | € 4,90 | € 0,00 | 1 |
Greece | € 17,14 | € 0,00 | 4 |
Hungary | € 8,70 | € 0,00 | 3 |
Ireland | € 7,94 | € 0,00 | 2 |
Italy | € 10,65 | € 0,00 | 3 |
Latvia | € 14,54 | € 0,00 | 3 |
Luxembourg | € 5,48 | € 0,00 | 1 |
Netherlands | € 4,37 | € 0,00 | 1 |
Poland | € 7,66 | € 0,00 | 3 |
Portugal | € 12,64 | € 0,00 | 3 |
Slovenia | € 9,72 | € 0,00 | 3 |
Spain | € 11,49 | € 0,00 | 3 |
Sweden | € 10,65 | € 0,00 | 3 |
Switzerland | € 7,47 | € 0,00 | 3 |
We now offer a Saturday delivery service to all customers based in the Netherlands.
We aim to process and ship orders the same day where possible. Please note all orders received after 11.00 pm on a Monday to Thursday will be processed and sent out the next working day. Friday orders after 11.00 pm will be shipped on the following Monday.

Country | Shipping Prices | Estimated Delivery Day |
---|---|---|
Switzerland | € 6,43 | 1 |
We aim to process and ship orders the same day where possible. Please note all orders received after 11.00 pm on a Monday to Thursday will be processed and sent out the next working day. Friday orders after 11.00 pm will be shipped on the following Monday.

You can get free shipping via FedEx courier to the following countries based on the total amount of your order. Find out more in the table below.
We try to ship orders on the same day whenever possible. All orders received after 11 p.m. Monday through Thursday will be processed and shipped the next working day. Orders placed on Friday after 11 p.m. will ship on Monday.
Orders over €140 | Orders over €240 | Orders over €400 |
---|---|---|
Albania | Algeria | Afghanistan |
Andorra | Armenia | Angola |
Austria | Australia | Anguilla |
Belarus | Azerbaijan | Antigua and Barbuda |
Belgium | Bahrain | Argentina |
Bulgaria | Bangladesh | Aruba |
Croatia | Bhutan | Bahamas |
Cyprus | Brunei | Barbados |
Czech Republic | Cambodia | Belize |
Denmark | Canada | Benin |
Estonia | China | Bermuda |
Finland | Egypt | Bolivia |
France | Georgia | Bosnia and Herzegovina |
Germany | Hong Kong | Botswana |
Gibraltar | India | Brazil |
Greece | Indonesia | Burkina Faso |
Guernsey | Israel | Burundi |
Holy See (Vatican City State) | Japan | Côte d'Ivoire |
Hungary | Jordan | Cape Verde |
Iceland | Kuwait | Cayman Islands |
Ireland | Lebanon | Central African Republic |
Italy | Macao | Chad |
Jersey | Malaysia | Chile |
Latvia | Morocco | Colombia |
Liechtenstein | Myanmar | Congo |
Lithuania | Nepal | Congo, The Democratic Republic Of The |
Luxembourg | New Zealand | Cook Islands |
Monaco | Oman | Costa Rica |
Norway | Pakistan | Curaçao |
Poland | Philippines | Djibouti |
Portugal | Qatar | Dominica |
Romania | Saudi Arabia | Dominican Republic |
Russia | Singapore | Ecuador |
Serbia | South Korea | El Salvador |
Slovakia | Sri Lanka | Equatorial Guinea |
Slovenia | Syria | Eritrea |
Spain | Taiwan | Ethiopia |
Sweden | Thailand | Faroe Islands |
Switzerland | Tunisia | Fiji |
Ukraine | United Arab Emirates | French Guiana |
United Kingdom | United States | French Polynesia |
Vietnam | Gabon | |
Yemen | Gambia | |
Ghana | ||
Greenland | ||
Grenada | ||
Guadeloupe | ||
Guatemala | ||
Guinea | ||
Guinea Bissau | ||
Guyana | ||
Haiti | ||
Honduras | ||
Iraq | ||
Jamaica | ||
Kazakhstan | ||
Kenya | ||
Kiribati | ||
Kyrgyzstan | ||
Lesotho | ||
Liberia | ||
Madagascar | ||
Malawi | ||
Maldives | ||
Mali | ||
Martinique | ||
Mauritania | ||
Mauritius | ||
Mexico | ||
Mongolia | ||
Montserrat | ||
Mozambique | ||
Namibia | ||
Nauru | ||
New Caledonia | ||
Nicaragua | ||
Niger | ||
Nigeria | ||
Niue | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Republic of Cameroon | ||
Reunion | ||
Rwanda | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Martin | ||
Samoa | ||
Senegal | ||
Seychelles | ||
Sierra Leone | ||
Sint Maarten | ||
Solomon Islands | ||
Somalia | ||
South Africa | ||
St. Vincent | ||
Sudan | ||
Suriname | ||
Togo | ||
Tonga | ||
Trinidad and Tobago | ||
Turkmenistan | ||
Turks and Caicos Islands | ||
Tuvalu | ||
Uganda | ||
Uruguay | ||
Uzbekistan | ||
Vanuatu | ||
Venezuela | ||
Zambia | ||
Zimbabwe |
Additional Note
Please beware of International deliveries if an item is on backorder with us, the order will not be shipped until the full order is complete.
GREECE Customers - Please note there is a maximum of 3 items per order, due to importation rules set by the Greek Importation Authorities.
TURKEY Customers - Please be aware we can no longer ship parcels to Turkey due to restrictions and Turkish guidelines.
If we do not deliver to a country or offer the shipping method you require, please contact us and we will do our best to try and find a solution for you.
Please note we do not process orders on Saturdays, Sundays, or Bank Holidays.